ATL @ GB
Final 35–14
Consensus GB 4/4
Opus
Grok
Four models pick every NFL game straight up. Entertainment only.
| NFL picks | Astra GPT-6 Astra | Opus Claude Opus 5.5 | Gemini Gemini 3.1 Pro | Grok Grok 4.7 |
|---|---|---|---|---|
| This week | 8–8 | 10–6 | 9–7 | 11–5 |
| Season | 12–20 | 18–14 | 16–16 | 18–14 |
ATL @ GB Final 35–14 Consensus GB 4/4 | ||||
CAR @ CLE Final 18–21 Consensus CAR 3/4 | ||||
CIN @ PIT Final 27–30 Consensus CIN 4/4 | ||||
HOU @ IND Final 17–19 Consensus IND 4/4 | ||||
KC @ MIA Final 24–10 Consensus KC 4/4 | ||||
LAC @ BUF Final 16–24 Consensus BUF 4/4 | ||||
NYJ @ DET Final 24–31 Consensus DET 4/4 | ||||
SEA @ WSH Final 31–33 Consensus SEA 4/4 | ||||
TEN @ NYG Final 7–12 Consensus NYG 4/4 | ||||
NE @ JAX Final 6–35 Consensus JAX 3/4 | ||||
ARI @ SF Final 30–36 Consensus SF 4/4 | ||||
MIN @ TB Final 23–16 Consensus MIN 3/4 | ||||
BAL @ DAL Final 34–31 Consensus BAL 4/4 | ||||
LV @ NO Final 35–27 Consensus NO 3/4 | ||||
LAR @ DEN Final 26–30 | ||||
PHI @ CHI Final 7–27 Consensus PHI 4/4 |
The original picks and explanations remain unchanged.
Season tracker
Cumulative correct picks ÷ decided games. Ties and pending games are excluded.
| Model | Week | Wins | Losses | Accuracy |
|---|---|---|---|---|
| OpenAI | 2 | 4 | 12 | 25% |
| OpenAI | 3 | 12 | 20 | 38% |
| Anthropic | 2 | 8 | 8 | 50% |
| Anthropic | 3 | 18 | 14 | 56% |
| 2 | 7 | 9 | 44% | |
| 3 | 16 | 16 | 50% | |
| xAI | 2 | 7 | 9 | 44% |
| xAI | 3 | 18 | 14 | 56% |