DET @ BUF
Final 31–41
Consensus BUF 4/4
Four models pick every NFL game straight up. Entertainment only.
| NFL picks | Astra GPT-6 Astra | Fable Claude Fable 5.1 | Gemini Gemini 3.1 Pro | Grok Grok 4.6 |
|---|---|---|---|---|
| This week | 4–12 | 8–8 | 7–9 | 7–9 |
| Season | 4–12 | 8–8 | 7–9 | 7–9 |
DET @ BUF Final 31–41 Consensus BUF 4/4 | ||||
CAR @ ATL Final 34–3 Consensus ATL 4/4 | ||||
CIN @ HOU Final 20–6 | ||||
CLE @ TB Final 23–19 Consensus TB 4/4 | ||||
GB @ NYJ Final 20–17 Consensus NYJ 3/4 | ||||
MIN @ CHI Final 9–3 Consensus CHI 3/4 | ||||
NO @ BAL Final 24–17 Consensus BAL 4/4 | ||||
PHI @ TEN Final 24–20 Consensus PHI 4/4 | ||||
PIT @ NE Final 3–20 Consensus PIT 4/4 | ||||
JAX @ DEN Final 13–20 Consensus JAX 3/4 | ||||
LV @ LAC Final 26–14 Consensus LAC 3/4 | ||||
MIA @ SF Final 13–35 Consensus SF 4/4 | ||||
SEA @ ARI Final 31–7 Consensus ARI 4/4 | ||||
WSH @ DAL Final 20–37 | ||||
IND @ KC Final 30–33 Consensus KC 4/4 | ||||
NYG @ LAR Final 6–28 |
Season tracker
Cumulative correct picks ÷ decided games. Ties and pending games are excluded.
The lines will appear as more weeks are graded.
| Model | Week | Wins | Losses | Accuracy |
|---|---|---|---|---|
| OpenAI | 2 | 4 | 12 | 25% |
| Anthropic | 2 | 8 | 8 | 50% |
| 2 | 7 | 9 | 44% | |
| xAI | 2 | 7 | 9 | 44% |